Right to Choose Wait Times and ICB Requirements
Important Update
Many NHS Integrated Care Boards (ICBs) across England, are facing significant demand for autism services. This demand is higher than NHS resources available and therefore Autism 360 are currently having to manage demand and keep services within locally agreed ICB budgets. This means that patients who may have been seen sooner, will have to wait longer for services, due to demands on our current waiting list.
Please be assured you will not lose your place on the waiting list, and you will retain your original referral date, but the date when we can now assess you will now be delayed. We have included approximate waiting times for each ICB below, along with any information your ICB has provided.
Sadly, we are not able to give you an exact date when you will be seen, but we ask that in the meantime you ensure your patient portal is all up to date, we are happy to support you through this if required.
Need to talk?
If you have concerns about your health while you wait, or the restrictions in place, please contact your GP or local ICB (see ICB table below).
If you need urgent help for a mental health crisis or emergency please ring 111 and contact NHS 111 online.
If you are concerned about an immediate risk of harm, either to yourself or someone else, then phone 999 immediately.
*ICB requirements are subject to change, information on this page is up to date as of the 08/04/2026
Find your region below and open the drop down to see your projected wait time for a Right to Choose referral with ADHD360 and any restrictions that apply.
To find your ICB, click on the ICB Finder button below and search the postcode of your GP. The ICBs are categorised by NHS region for your convenience.
Autism Assessments via the Right to Choose Pathway
| ICB | Average Waiting Times & Requirements | Useful Information |
|---|---|---|
| NHS Norfolk and Suffolk ICB Previously: NHS Suffolk and North East Essex ICB NHS Norfolk and Waveney ICB | Average waiting time 16 weeks | |
| NHS Essex ICB Previously: NHS Hertfordshire and West Essex ICB NHS Mid and South Essex ICB | Average waiting time 14 weeks | |
| NHS Central East ICB Previously: NHS Bedfordshire, Luton and Milton Keynes ICB NHS Cambridgeshire and Peterborough ICB | Average waiting time between 15 weeks |
| ICB | Average Waiting Times & Requirements | Useful Information |
|---|---|---|
| NHS West and North London ICB Previously: NHS North Central London ICB NHS North West London ICB | Average waiting time 13 weeks | |
| NHS South East London ICB | Average waiting time 14 weeks | |
| NHS South West London ICB | Average waiting time 13 weeks | |
| NHS North East London ICB | Average waiting time 12 weeks |
| ICB | Average Waiting Times & Requirements | Useful Information |
|---|---|---|
| NHS Northamptonshire ICB | Average waiting time 10 weeks | |
| NHS Birmingham and Solihull ICB | Average waiting time 23 weeks | Patient Services |
| NHS Nottingham and Nottinghamshire ICB | Average waiting time 15 weeks | |
| NHS Leicester, Leicestershire and Rutland ICB | Average waiting time 11 weeks | Useful Resources 1 Useful Resources 2 Patient Services |
| NHS Black Country ICB | Average waiting time 19 weeks | Patient Services |
| NHS Derby and Derbyshire ICB | Average waiting time 12 weeks | |
| NHS Lincolnshire ICB | Average waiting time 12 weeks | |
| NHS Coventry and Warwickshire ICB | Average waiting time 21 weeks Service only available to Under 25s | Statement from ICB |
| NHS Staffordshire and Stoke-on-Trent ICB | Average waiting time 14 weeks | |
| NHS Herefordshire and Worcestershire ICB | Average waiting time 20 weeks | |
| NHS Shropshire, Telford and Wrekin ICB | Average waiting time 11 weeks |
| ICB | Average Waiting Times & Requirements | Useful Information |
|---|---|---|
| NHS South Yorkshire ICB | Average waiting time 11 weeks | |
| NHS Humber and North Yorkshire ICB | Average waiting time 14 weeks | |
| NHS West Yorkshire ICB | Average waiting time 16 weeks | Useful Resources Patient Services |
| NHS North East and North Cumbria ICB | Average waiting time 15 weeks |
| ICB | Average Waiting Times & Requirements | Useful Information |
|---|---|---|
| NHS Greater Manchester ICB | Average waiting time 21 weeks | Useful Resources Patient Services |
| NHS Lancashire and South Cumbria ICB | Average waiting time 18 weeks | |
| NHS Cheshire and Merseyside ICB | Average waiting time 12 weeks |
| ICB | Average Waiting Times & Requirements | Useful Information |
|---|---|---|
| NHS Thames Valley ICB Previously: NHS Buckinghamshire, Oxfordshire and Berkshire West ICB East Berks LSOAs | Average waiting time 15 weeks | |
| NHS Kent and Medway ICB | Average waiting time 18 weeks | |
| NHS Hampshire and Isle of Wight ICB | Average waiting time 21 weeks | Patient Services |
| NHS Surrey and Sussex ICB Previously: NHS Surrey Heartlands ICB NHS Sussex ICB Surrey LSOAs | Average waiting time 14 weeks |
| ICB | Average Waiting Times & Requirements | Useful Information |
|---|---|---|
| NHS Devon ICB | Maximum wait time of 52 week for assessment. | Useful Resources Devon ICB Note |
| NHS Gloucestershire ICB | Average waiting time 11 weeks | |
| NHS Bristol, North Somerset and South Gloucestershire ICB | Average waiting time 20 weeks | Useful Resources Patient Services |
| NHS Dorset ICB | Average waiting time 11 weeks | |
| NHS Somerset ICB | Average waiting time 10 weeks | Useful Resources Patient Services |
| NHS Bath and North East Somerset, Swindon and Wiltshire ICB | Average waiting time 14 weeks | |
| NHS Cornwall and Isles of Scilly ICB | Average waiting time 18 weeks |
ADHD Assessments via the Right to Choose Pathway
ICB Requirements are also influencing our service at ADHD360. For the most recent wait times and requirements for this service, please visit the ADHD360 website. You can also email the team at [email protected] or contact them by phone 01507 304195 for more information.